Wyniki pierwszej 10 po odcinkach specjalnych SS1 - SS5
| miejsce | nr.st. | kraj | punkty | załoga |
| 1 | 102 | Malaysia | 524 | Chang Ket Kiun / Chang Ket Vui |
| 2 | 122 | Malaysia | 500 | Chong Zheng Wei / Moo Kim Meng |
| 3 | 133 | Poland | 486 | Dariusz Luberda / Szymon Polak |
| 4 | 117 | Malaysia | 473 | Tan Eng Joo / Lee Yit Kiang |
| 5 | 155 | Italy | 471 | Mauro Caporali / Lorenzo Savini |
| 6 | 160 | Portugal | 458 | Daniel Mendonca / Virgilio Barros |
| 7 | 110 | Malaysia | 408 | Chong Yoke Sang / Lee Kun Fatt |
| 8 | 162 | Paraguay/Argentina | 405 | Roberto Lucas Recalde Osorio / Juan Maria Conteras |
| 9 | 157 | Italy | 404 | Casani Antonio / Chiovino Paolo |
| 10 | 163 | Chile | 397 | Ricardo Barraza Lammermann / Francisco Garafulic |
źródło: africatravelmart.com
więcej informacji znajdziesz: http://www.africatravelmart.com/mediaroom.html
strona rajdu: http://www.rainforest-challenge.com |